| Docking Rank | #- of 1,249 |
| Consensus Score | - |
| Receptor | PLK4 (PDB: 4YUR) |
| Selective | No |
| BBB (BOILED-Egg) | BBB- (non-penetrant) |
| ADMET Status | Pass (no hard fails) |
| hERG Risk | pIC50 0.9 (low risk) |
| AMES Mutagenicity | Negative |
| Efflux Risk (P-gp) | Non-substrate — low efflux risk. ER predicted <2.0 |
| Intestinal Absorption | High |
| 3D PSA | 67.6 A² (CNS-favorable) |
| MDCK Perm (predicted) | -4.77 log Papp (good) |
| CYP3A4 Inhibitor | Inhibitor |
| Hepatotoxicity | Positive |
| Molecular Weight | 444.59 Da |
| TPSA | 85.9 A^2 |
| HBD | 2 |
| HBA | 7 |
| SlogP | 4.21 |
| Fsp3 | 0.520 |
| Rotatable Bonds | 6 |
| Rings | 6 (3 aromatic) |
| QED | 0.589 |
| SA Score | 3.00 (1=easy, 10=hard) |
| CNS MPO | 1.72 / 4.0 |
| Formula | C25H32N8 |
| Exact Mass | 444.275 |
| Scaffold (Murcko) | C1CCC(C2CCCC(C3CC(C4CCC4)CC(CC4CCCC4)C3C3CC3)C2)CC1 |
| Source Versions | v32 |
| Best Source Score | 0.7062 |
| Best Source Rank | #837 |
| Hinge Binder | Aminopyrazole DAD |
| InChIKey | AOHVINPDCFJJQM-UHFFFAOYSA-N |
| Filter Pass | Yes |
| Filter Notes | rings=6,max_ring=6 |
Retrosynthetic analysis not yet run for this compound.
Retrosynthetic analysis decomposes the target molecule into purchasable building blocks using learned reaction templates.
A feasible route means the molecule can theoretically be synthesized from commercially available starting materials.
Min steps indicates the shortest synthesis route found.