| Docking Rank | #- of 1,249 |
| Consensus Score | - |
| Receptor | PLK4 (PDB: 4YUR) |
| Selective | No |
| BBB (BOILED-Egg) | BBB- (non-penetrant) |
| ADMET Status | Pass (no hard fails) |
| hERG Risk | pIC50 0.9 (low risk) |
| AMES Mutagenicity | Negative |
| Efflux Risk (P-gp) | Non-substrate — low efflux risk. ER predicted <2.0 |
| Intestinal Absorption | High |
| 3D PSA | 55.4 A² (CNS-favorable) |
| MDCK Perm (predicted) | -4.75 log Papp (good) |
| CYP3A4 Inhibitor | Inhibitor |
| Hepatotoxicity | Positive |
| Molecular Weight | 405.48 Da |
| TPSA | 82.6 A^2 |
| HBD | 2 |
| HBA | 6 |
| SlogP | 4.32 |
| Fsp3 | 0.455 |
| Rotatable Bonds | 5 |
| Rings | 6 (3 aromatic) |
| QED | 0.658 |
| SA Score | 3.55 (1=easy, 10=hard) |
| CNS MPO | 1.98 / 4.0 |
| Formula | C22H24FN7 |
| Exact Mass | 405.2077 |
| Scaffold (Murcko) | C1CCC(C2CC(C3CCC4(CC4)C3)CC(CC3CCCC3)C2C2CC2)CC1 |
| Source Versions | v32 |
| Best Source Score | 0.7024 |
| Best Source Rank | #884 |
| Hinge Binder | Aminopyrazole DAD |
| InChIKey | PPCWEWNRTOHQOJ-UHFFFAOYSA-N |
| Filter Pass | Yes |
| Filter Notes | rings=6,max_ring=6 |
Retrosynthetic analysis not yet run for this compound.
Retrosynthetic analysis decomposes the target molecule into purchasable building blocks using learned reaction templates.
A feasible route means the molecule can theoretically be synthesized from commercially available starting materials.
Min steps indicates the shortest synthesis route found.