Scaffold Families (229 scaffolds)
55 compounds
| Best Score | 0.572 |
| Best BBB | 0.83 |
| Best Dock | -8.0 |
| Best 3D PSA | 35 |
View Compounds
41 compounds
| Best Score | 0.567 |
| Best BBB | 0.78 |
| Best Dock | -7.9 |
| Best 3D PSA | 28 |
View Compounds
35 compounds
| Best Score | 0.548 |
| Best BBB | 0.75 |
| Best Dock | -7.9 |
| Best 3D PSA | 24 |
View Compounds
33 compounds
| Best Score | 0.543 |
| Best BBB | 0.65 |
| Best Dock | -8.2 |
| Best 3D PSA | 24 |
View Compounds
32 compounds
| Best Score | 0.531 |
| Best BBB | 0.62 |
| Best Dock | -7.8 |
| Best 3D PSA | 24 |
View Compounds
25 compounds
| Best Score | 0.544 |
| Best BBB | 0.79 |
| Best Dock | -7.9 |
| Best 3D PSA | 27 |
View Compounds
21 compounds
| Best Score | 0.520 |
| Best BBB | 0.61 |
| Best Dock | -7.7 |
| Best 3D PSA | 24 |
View Compounds
21 compounds
| Best Score | 0.529 |
| Best BBB | 0.62 |
| Best Dock | -7.9 |
| Best 3D PSA | 26 |
View Compounds
19 compounds
| Best Score | 0.529 |
| Best BBB | 0.77 |
| Best Dock | -7.9 |
| Best 3D PSA | 45 |
View Compounds
18 compounds
| Best Score | 0.553 |
| Best BBB | 0.77 |
| Best Dock | -8.3 |
| Best 3D PSA | 41 |
View Compounds
18 compounds
| Best Score | 0.513 |
| Best BBB | 0.87 |
| Best Dock | - |
| Best 3D PSA | 35 |
View Compounds
14 compounds
| Best Score | 0.502 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
13 compounds
| Best Score | 0.512 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
13 compounds
| Best Score | 0.520 |
| Best BBB | 0.88 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
12 compounds
| Best Score | 0.552 |
| Best BBB | 0.71 |
| Best Dock | -8.7 |
| Best 3D PSA | 55 |
View Compounds
10 compounds
| Best Score | 0.555 |
| Best BBB | 0.74 |
| Best Dock | -8.9 |
| Best 3D PSA | 65 |
View Compounds
10 compounds
| Best Score | 0.512 |
| Best BBB | 0.73 |
| Best Dock | -7.7 |
| Best 3D PSA | 41 |
View Compounds
10 compounds
| Best Score | 0.533 |
| Best BBB | 0.76 |
| Best Dock | -7.9 |
| Best 3D PSA | 40 |
View Compounds
9 compounds
| Best Score | 0.480 |
| Best BBB | 0.63 |
| Best Dock | - |
| Best 3D PSA | 27 |
View Compounds
8 compounds
| Best Score | 0.512 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 33 |
View Compounds
7 compounds
| Best Score | 0.554 |
| Best BBB | 0.76 |
| Best Dock | -7.9 |
| Best 3D PSA | 67 |
View Compounds
7 compounds
| Best Score | 0.530 |
| Best BBB | 0.68 |
| Best Dock | -7.5 |
| Best 3D PSA | 28 |
View Compounds
6 compounds
| Best Score | 0.574 |
| Best BBB | 0.66 |
| Best Dock | -8.3 |
| Best 3D PSA | 35 |
View Compounds
6 compounds
| Best Score | 0.499 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 32 |
View Compounds
5 compounds
| Best Score | 0.469 |
| Best BBB | 0.50 |
| Best Dock | - |
| Best 3D PSA | 23 |
View Compounds
5 compounds
| Best Score | 0.482 |
| Best BBB | 0.54 |
| Best Dock | - |
| Best 3D PSA | 40 |
View Compounds
5 compounds
| Best Score | 0.529 |
| Best BBB | 0.80 |
| Best Dock | -7.7 |
| Best 3D PSA | 57 |
View Compounds
5 compounds
| Best Score | 0.493 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 26 |
View Compounds
5 compounds
| Best Score | 0.501 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 30 |
View Compounds
5 compounds
| Best Score | 0.532 |
| Best BBB | 0.74 |
| Best Dock | -7.7 |
| Best 3D PSA | 21 |
View Compounds
5 compounds
| Best Score | 0.521 |
| Best BBB | 0.75 |
| Best Dock | -7.9 |
| Best 3D PSA | 41 |
View Compounds
4 compounds
| Best Score | 0.535 |
| Best BBB | 0.59 |
| Best Dock | -7.7 |
| Best 3D PSA | 24 |
View Compounds
4 compounds
| Best Score | 0.492 |
| Best BBB | 0.66 |
| Best Dock | - |
| Best 3D PSA | 41 |
View Compounds
4 compounds
| Best Score | 0.555 |
| Best BBB | 0.78 |
| Best Dock | -8.1 |
| Best 3D PSA | 49 |
View Compounds
4 compounds
| Best Score | 0.492 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 18 |
View Compounds
4 compounds
| Best Score | 0.480 |
| Best BBB | 0.57 |
| Best Dock | - |
| Best 3D PSA | 28 |
View Compounds
4 compounds
| Best Score | 0.623 |
| Best BBB | 0.82 |
| Best Dock | -11.2 |
| Best 3D PSA | 27 |
View Compounds
4 compounds
| Best Score | 0.672 |
| Best BBB | 0.70 |
| Best Dock | -11.3 |
| Best 3D PSA | 46 |
View Compounds
4 compounds
| Best Score | 0.494 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
4 compounds
| Best Score | 0.518 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
3 compounds
| Best Score | 0.500 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 74 |
View Compounds
3 compounds
| Best Score | 0.554 |
| Best BBB | 0.77 |
| Best Dock | -8.0 |
| Best 3D PSA | 73 |
View Compounds
3 compounds
| Best Score | 0.495 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 42 |
View Compounds
3 compounds
| Best Score | 0.515 |
| Best BBB | 0.72 |
| Best Dock | - |
| Best 3D PSA | 51 |
View Compounds
3 compounds
| Best Score | 0.460 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 63 |
View Compounds
3 compounds
| Best Score | 0.507 |
| Best BBB | 0.77 |
| Best Dock | -7.7 |
| Best 3D PSA | 52 |
View Compounds
3 compounds
| Best Score | 0.502 |
| Best BBB | 0.76 |
| Best Dock | - |
| Best 3D PSA | 54 |
View Compounds
3 compounds
| Best Score | 0.470 |
| Best BBB | 0.60 |
| Best Dock | - |
| Best 3D PSA | 49 |
View Compounds
3 compounds
| Best Score | 0.483 |
| Best BBB | 0.57 |
| Best Dock | - |
| Best 3D PSA | 39 |
View Compounds
3 compounds
| Best Score | 0.483 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 31 |
View Compounds
3 compounds
| Best Score | 0.495 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 26 |
View Compounds
3 compounds
| Best Score | 0.487 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 32 |
View Compounds
3 compounds
| Best Score | 0.504 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
3 compounds
| Best Score | 0.475 |
| Best BBB | 0.74 |
| Best Dock | - |
| Best 3D PSA | 46 |
View Compounds
3 compounds
| Best Score | 0.520 |
| Best BBB | 0.85 |
| Best Dock | - |
| Best 3D PSA | 49 |
View Compounds
3 compounds
| Best Score | 0.497 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 48 |
View Compounds
2 compounds
| Best Score | 0.486 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 66 |
View Compounds
2 compounds
| Best Score | 0.462 |
| Best BBB | 0.58 |
| Best Dock | -7.7 |
| Best 3D PSA | 70 |
View Compounds
2 compounds
| Best Score | 0.473 |
| Best BBB | 0.66 |
| Best Dock | -7.8 |
| Best 3D PSA | 68 |
View Compounds
2 compounds
| Best Score | 0.492 |
| Best BBB | 0.69 |
| Best Dock | - |
| Best 3D PSA | 64 |
View Compounds
2 compounds
| Best Score | 0.597 |
| Best BBB | 0.72 |
| Best Dock | -10.8 |
| Best 3D PSA | 56 |
View Compounds
2 compounds
| Best Score | 0.494 |
| Best BBB | 0.59 |
| Best Dock | - |
| Best 3D PSA | 46 |
View Compounds
2 compounds
| Best Score | 0.593 |
| Best BBB | 0.70 |
| Best Dock | -10.5 |
| Best 3D PSA | 49 |
View Compounds
2 compounds
| Best Score | 0.564 |
| Best BBB | 0.61 |
| Best Dock | -7.7 |
| Best 3D PSA | 34 |
View Compounds
2 compounds
| Best Score | 0.574 |
| Best BBB | 0.73 |
| Best Dock | -8.1 |
| Best 3D PSA | 44 |
View Compounds
2 compounds
| Best Score | 0.552 |
| Best BBB | 0.67 |
| Best Dock | -7.6 |
| Best 3D PSA | 50 |
View Compounds
2 compounds
| Best Score | 0.499 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 56 |
View Compounds
2 compounds
| Best Score | 0.511 |
| Best BBB | 0.79 |
| Best Dock | -8.0 |
| Best 3D PSA | 47 |
View Compounds
2 compounds
| Best Score | 0.500 |
| Best BBB | 0.68 |
| Best Dock | - |
| Best 3D PSA | 53 |
View Compounds
2 compounds
| Best Score | 0.500 |
| Best BBB | 0.66 |
| Best Dock | - |
| Best 3D PSA | 53 |
View Compounds
2 compounds
| Best Score | 0.493 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
2 compounds
| Best Score | 0.513 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 43 |
View Compounds
2 compounds
| Best Score | 0.497 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 58 |
View Compounds
2 compounds
| Best Score | 0.495 |
| Best BBB | 0.67 |
| Best Dock | - |
| Best 3D PSA | 26 |
View Compounds
2 compounds
| Best Score | 0.491 |
| Best BBB | 0.60 |
| Best Dock | - |
| Best 3D PSA | 40 |
View Compounds
2 compounds
| Best Score | 0.483 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
2 compounds
| Best Score | 0.495 |
| Best BBB | 0.69 |
| Best Dock | - |
| Best 3D PSA | 27 |
View Compounds
2 compounds
| Best Score | 0.493 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 33 |
View Compounds
2 compounds
| Best Score | 0.496 |
| Best BBB | 0.77 |
| Best Dock | -7.6 |
| Best 3D PSA | 30 |
View Compounds
2 compounds
| Best Score | 0.454 |
| Best BBB | 0.75 |
| Best Dock | - |
| Best 3D PSA | 53 |
View Compounds
2 compounds
| Best Score | 0.511 |
| Best BBB | 0.72 |
| Best Dock | - |
| Best 3D PSA | 41 |
View Compounds
2 compounds
| Best Score | 0.476 |
| Best BBB | 0.60 |
| Best Dock | - |
| Best 3D PSA | 38 |
View Compounds
2 compounds
| Best Score | 0.483 |
| Best BBB | 0.67 |
| Best Dock | -8.2 |
| Best 3D PSA | 59 |
View Compounds
1 compounds
| Best Score | 0.501 |
| Best BBB | 0.56 |
| Best Dock | - |
| Best 3D PSA | 56 |
View Compounds
1 compounds
| Best Score | 0.484 |
| Best BBB | 0.62 |
| Best Dock | - |
| Best 3D PSA | 82 |
View Compounds
1 compounds
| Best Score | 0.496 |
| Best BBB | 0.48 |
| Best Dock | - |
| Best 3D PSA | 81 |
View Compounds
1 compounds
| Best Score | 0.537 |
| Best BBB | 0.70 |
| Best Dock | -10.1 |
| Best 3D PSA | 65 |
View Compounds
1 compounds
| Best Score | 0.475 |
| Best BBB | 0.45 |
| Best Dock | - |
| Best 3D PSA | 68 |
View Compounds
1 compounds
| Best Score | 0.473 |
| Best BBB | 0.62 |
| Best Dock | - |
| Best 3D PSA | 63 |
View Compounds
1 compounds
| Best Score | 0.575 |
| Best BBB | 0.73 |
| Best Dock | -7.8 |
| Best 3D PSA | 67 |
View Compounds
1 compounds
| Best Score | 0.548 |
| Best BBB | 0.72 |
| Best Dock | -7.7 |
| Best 3D PSA | 83 |
View Compounds
1 compounds
| Best Score | 0.539 |
| Best BBB | 0.75 |
| Best Dock | -8.0 |
| Best 3D PSA | 107 |
View Compounds
1 compounds
| Best Score | 0.585 |
| Best BBB | 0.73 |
| Best Dock | -7.8 |
| Best 3D PSA | 86 |
View Compounds
1 compounds
| Best Score | 0.691 |
| Best BBB | 0.79 |
| Best Dock | -11.8 |
| Best 3D PSA | 59 |
View Compounds
1 compounds
| Best Score | 0.480 |
| Best BBB | 0.65 |
| Best Dock | -7.9 |
| Best 3D PSA | 73 |
View Compounds
1 compounds
| Best Score | 0.469 |
| Best BBB | 0.41 |
| Best Dock | - |
| Best 3D PSA | 59 |
View Compounds
1 compounds
| Best Score | 0.493 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 65 |
View Compounds
1 compounds
| Best Score | 0.565 |
| Best BBB | 0.72 |
| Best Dock | -8.0 |
| Best 3D PSA | 79 |
View Compounds
1 compounds
| Best Score | 0.491 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 69 |
View Compounds
1 compounds
| Best Score | 0.500 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 78 |
View Compounds
1 compounds
| Best Score | 0.605 |
| Best BBB | 0.64 |
| Best Dock | -9.4 |
| Best 3D PSA | 65 |
View Compounds
1 compounds
| Best Score | 0.484 |
| Best BBB | 0.49 |
| Best Dock | - |
| Best 3D PSA | 57 |
View Compounds
1 compounds
| Best Score | 0.454 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 74 |
View Compounds
1 compounds
| Best Score | 0.533 |
| Best BBB | 0.83 |
| Best Dock | - |
| Best 3D PSA | 31 |
View Compounds
1 compounds
| Best Score | 0.613 |
| Best BBB | 0.76 |
| Best Dock | -10.2 |
| Best 3D PSA | 65 |
View Compounds
1 compounds
| Best Score | 0.547 |
| Best BBB | 0.62 |
| Best Dock | -7.6 |
| Best 3D PSA | 47 |
View Compounds
1 compounds
| Best Score | 0.454 |
| Best BBB | 0.46 |
| Best Dock | - |
| Best 3D PSA | 53 |
View Compounds
1 compounds
| Best Score | 0.463 |
| Best BBB | 0.50 |
| Best Dock | - |
| Best 3D PSA | 34 |
View Compounds
1 compounds
| Best Score | 0.518 |
| Best BBB | 0.69 |
| Best Dock | - |
| Best 3D PSA | 40 |
View Compounds
1 compounds
| Best Score | 0.495 |
| Best BBB | 0.51 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
1 compounds
| Best Score | 0.505 |
| Best BBB | 0.53 |
| Best Dock | - |
| Best 3D PSA | 27 |
View Compounds
1 compounds
| Best Score | 0.459 |
| Best BBB | 0.57 |
| Best Dock | - |
| Best 3D PSA | 51 |
View Compounds
1 compounds
| Best Score | 0.532 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 27 |
View Compounds
1 compounds
| Best Score | 0.509 |
| Best BBB | 0.75 |
| Best Dock | - |
| Best 3D PSA | 31 |
View Compounds
1 compounds
| Best Score | 0.481 |
| Best BBB | 0.81 |
| Best Dock | - |
| Best 3D PSA | 68 |
View Compounds
1 compounds
| Best Score | 0.716 |
| Best BBB | 0.75 |
| Best Dock | -11.8 |
| Best 3D PSA | 41 |
View Compounds
1 compounds
| Best Score | 0.522 |
| Best BBB | 0.58 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
1 compounds
| Best Score | 0.540 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 51 |
View Compounds
1 compounds
| Best Score | 0.685 |
| Best BBB | 0.65 |
| Best Dock | -11.3 |
| Best 3D PSA | 49 |
View Compounds
1 compounds
| Best Score | 0.507 |
| Best BBB | 0.72 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
1 compounds
| Best Score | 0.474 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 100 |
View Compounds
1 compounds
| Best Score | 0.509 |
| Best BBB | 0.56 |
| Best Dock | -7.6 |
| Best 3D PSA | 45 |
View Compounds
1 compounds
| Best Score | 0.546 |
| Best BBB | 0.66 |
| Best Dock | -7.7 |
| Best 3D PSA | 36 |
View Compounds
1 compounds
| Best Score | 0.560 |
| Best BBB | 0.77 |
| Best Dock | -7.8 |
| Best 3D PSA | 60 |
View Compounds
1 compounds
| Best Score | 0.512 |
| Best BBB | 0.60 |
| Best Dock | - |
| Best 3D PSA | 66 |
View Compounds
1 compounds
| Best Score | 0.552 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 55 |
View Compounds
1 compounds
| Best Score | 0.518 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 72 |
View Compounds
1 compounds
| Best Score | 0.527 |
| Best BBB | 0.63 |
| Best Dock | -7.6 |
| Best 3D PSA | 78 |
View Compounds
1 compounds
| Best Score | 0.530 |
| Best BBB | 0.81 |
| Best Dock | - |
| Best 3D PSA | 58 |
View Compounds
1 compounds
| Best Score | 0.501 |
| Best BBB | 0.73 |
| Best Dock | -7.7 |
| Best 3D PSA | 70 |
View Compounds
1 compounds
| Best Score | 0.604 |
| Best BBB | 0.82 |
| Best Dock | -7.9 |
| Best 3D PSA | 54 |
View Compounds
1 compounds
| Best Score | 0.490 |
| Best BBB | 0.58 |
| Best Dock | - |
| Best 3D PSA | 56 |
View Compounds
1 compounds
| Best Score | 0.524 |
| Best BBB | 0.71 |
| Best Dock | -7.7 |
| Best 3D PSA | 59 |
View Compounds
1 compounds
| Best Score | 0.562 |
| Best BBB | 0.68 |
| Best Dock | -7.8 |
| Best 3D PSA | 44 |
View Compounds
1 compounds
| Best Score | 0.558 |
| Best BBB | 0.51 |
| Best Dock | -7.8 |
| Best 3D PSA | 50 |
View Compounds
1 compounds
| Best Score | 0.505 |
| Best BBB | 0.48 |
| Best Dock | - |
| Best 3D PSA | 28 |
View Compounds
1 compounds
| Best Score | 0.498 |
| Best BBB | 0.42 |
| Best Dock | - |
| Best 3D PSA | 49 |
View Compounds
1 compounds
| Best Score | 0.510 |
| Best BBB | 0.74 |
| Best Dock | -7.6 |
| Best 3D PSA | 97 |
View Compounds
1 compounds
| Best Score | 0.508 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 39 |
View Compounds
1 compounds
| Best Score | 0.538 |
| Best BBB | 0.81 |
| Best Dock | - |
| Best 3D PSA | 33 |
View Compounds
1 compounds
| Best Score | 0.453 |
| Best BBB | 0.50 |
| Best Dock | - |
| Best 3D PSA | 45 |
View Compounds
1 compounds
| Best Score | 0.506 |
| Best BBB | 0.68 |
| Best Dock | - |
| Best 3D PSA | 47 |
View Compounds
1 compounds
| Best Score | 0.559 |
| Best BBB | 0.61 |
| Best Dock | -7.5 |
| Best 3D PSA | 44 |
View Compounds
1 compounds
| Best Score | 0.514 |
| Best BBB | 0.67 |
| Best Dock | - |
| Best 3D PSA | 59 |
View Compounds
1 compounds
| Best Score | 0.477 |
| Best BBB | 0.73 |
| Best Dock | - |
| Best 3D PSA | 68 |
View Compounds
1 compounds
| Best Score | 0.450 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 25 |
View Compounds
1 compounds
| Best Score | 0.453 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 44 |
View Compounds
1 compounds
| Best Score | 0.501 |
| Best BBB | 0.66 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
1 compounds
| Best Score | 0.452 |
| Best BBB | 0.60 |
| Best Dock | - |
| Best 3D PSA | 70 |
View Compounds
1 compounds
| Best Score | 0.522 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 67 |
View Compounds
1 compounds
| Best Score | 0.525 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 77 |
View Compounds
1 compounds
| Best Score | 0.537 |
| Best BBB | 0.49 |
| Best Dock | -7.5 |
| Best 3D PSA | 28 |
View Compounds
1 compounds
| Best Score | 0.513 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 34 |
View Compounds
1 compounds
| Best Score | 0.474 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 55 |
View Compounds
1 compounds
| Best Score | 0.498 |
| Best BBB | 0.67 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
1 compounds
| Best Score | 0.508 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 45 |
View Compounds
1 compounds
| Best Score | 0.534 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 25 |
View Compounds
1 compounds
| Best Score | 0.498 |
| Best BBB | 0.67 |
| Best Dock | - |
| Best 3D PSA | 46 |
View Compounds
1 compounds
| Best Score | 0.510 |
| Best BBB | 0.68 |
| Best Dock | - |
| Best 3D PSA | 31 |
View Compounds
1 compounds
| Best Score | 0.513 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
1 compounds
| Best Score | 0.507 |
| Best BBB | 0.62 |
| Best Dock | - |
| Best 3D PSA | 44 |
View Compounds
1 compounds
| Best Score | 0.622 |
| Best BBB | 0.83 |
| Best Dock | -10.0 |
| Best 3D PSA | 34 |
View Compounds
1 compounds
| Best Score | 0.541 |
| Best BBB | 0.79 |
| Best Dock | -7.7 |
| Best 3D PSA | 30 |
View Compounds
1 compounds
| Best Score | 0.465 |
| Best BBB | 0.64 |
| Best Dock | -7.6 |
| Best 3D PSA | 34 |
View Compounds
1 compounds
| Best Score | 0.490 |
| Best BBB | 0.87 |
| Best Dock | - |
| Best 3D PSA | 39 |
View Compounds
1 compounds
| Best Score | 0.548 |
| Best BBB | 0.69 |
| Best Dock | -8.1 |
| Best 3D PSA | 26 |
View Compounds
1 compounds
| Best Score | 0.562 |
| Best BBB | 0.84 |
| Best Dock | -7.6 |
| Best 3D PSA | 27 |
View Compounds
1 compounds
| Best Score | 0.515 |
| Best BBB | 0.65 |
| Best Dock | - |
| Best 3D PSA | 34 |
View Compounds
1 compounds
| Best Score | 0.498 |
| Best BBB | 0.76 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
1 compounds
| Best Score | 0.488 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 30 |
View Compounds
1 compounds
| Best Score | 0.491 |
| Best BBB | 0.66 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
1 compounds
| Best Score | 0.474 |
| Best BBB | 0.57 |
| Best Dock | - |
| Best 3D PSA | 28 |
View Compounds
1 compounds
| Best Score | 0.491 |
| Best BBB | 0.57 |
| Best Dock | - |
| Best 3D PSA | 40 |
View Compounds
1 compounds
| Best Score | 0.453 |
| Best BBB | 0.69 |
| Best Dock | - |
| Best 3D PSA | 89 |
View Compounds
1 compounds
| Best Score | 0.510 |
| Best BBB | 0.78 |
| Best Dock | - |
| Best 3D PSA | 42 |
View Compounds
1 compounds
| Best Score | 0.513 |
| Best BBB | 0.69 |
| Best Dock | -7.8 |
| Best 3D PSA | 55 |
View Compounds
1 compounds
| Best Score | 0.450 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 56 |
View Compounds
1 compounds
| Best Score | 0.504 |
| Best BBB | 0.54 |
| Best Dock | - |
| Best 3D PSA | 57 |
View Compounds
1 compounds
| Best Score | 0.521 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 62 |
View Compounds
1 compounds
| Best Score | 0.454 |
| Best BBB | 0.44 |
| Best Dock | - |
| Best 3D PSA | 62 |
View Compounds
1 compounds
| Best Score | 0.529 |
| Best BBB | 0.75 |
| Best Dock | - |
| Best 3D PSA | 33 |
View Compounds
1 compounds
| Best Score | 0.454 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 62 |
View Compounds
1 compounds
| Best Score | 0.472 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 87 |
View Compounds
1 compounds
| Best Score | 0.527 |
| Best BBB | 0.84 |
| Best Dock | - |
| Best 3D PSA | 46 |
View Compounds
1 compounds
| Best Score | 0.482 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 49 |
View Compounds
1 compounds
| Best Score | 0.518 |
| Best BBB | 0.63 |
| Best Dock | - |
| Best 3D PSA | 52 |
View Compounds
1 compounds
| Best Score | 0.468 |
| Best BBB | 0.83 |
| Best Dock | - |
| Best 3D PSA | 61 |
View Compounds
1 compounds
| Best Score | 0.503 |
| Best BBB | 0.49 |
| Best Dock | - |
| Best 3D PSA | 41 |
View Compounds
1 compounds
| Best Score | 0.464 |
| Best BBB | 0.61 |
| Best Dock | - |
| Best 3D PSA | 56 |
View Compounds
1 compounds
| Best Score | 0.575 |
| Best BBB | 0.63 |
| Best Dock | -8.0 |
| Best 3D PSA | 43 |
View Compounds
1 compounds
| Best Score | 0.542 |
| Best BBB | 0.62 |
| Best Dock | -7.6 |
| Best 3D PSA | 47 |
View Compounds
1 compounds
| Best Score | 0.465 |
| Best BBB | 0.71 |
| Best Dock | - |
| Best 3D PSA | 107 |
View Compounds
1 compounds
| Best Score | 0.553 |
| Best BBB | 0.77 |
| Best Dock | -7.6 |
| Best 3D PSA | 56 |
View Compounds
1 compounds
| Best Score | 0.536 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 42 |
View Compounds
1 compounds
| Best Score | 0.535 |
| Best BBB | 0.73 |
| Best Dock | - |
| Best 3D PSA | 76 |
View Compounds
1 compounds
| Best Score | 0.527 |
| Best BBB | 0.84 |
| Best Dock | - |
| Best 3D PSA | 52 |
View Compounds
1 compounds
| Best Score | 0.470 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 68 |
View Compounds
1 compounds
| Best Score | 0.519 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 76 |
View Compounds
1 compounds
| Best Score | 0.530 |
| Best BBB | 0.75 |
| Best Dock | -7.8 |
| Best 3D PSA | 67 |
View Compounds
1 compounds
| Best Score | 0.586 |
| Best BBB | 0.73 |
| Best Dock | -8.3 |
| Best 3D PSA | 51 |
View Compounds
1 compounds
| Best Score | 0.534 |
| Best BBB | 0.76 |
| Best Dock | -7.8 |
| Best 3D PSA | 53 |
View Compounds
1 compounds
| Best Score | 0.526 |
| Best BBB | 0.78 |
| Best Dock | -7.7 |
| Best 3D PSA | 77 |
View Compounds
1 compounds
| Best Score | 0.495 |
| Best BBB | 0.76 |
| Best Dock | - |
| Best 3D PSA | 53 |
View Compounds
1 compounds
| Best Score | 0.462 |
| Best BBB | 0.69 |
| Best Dock | - |
| Best 3D PSA | 47 |
View Compounds
1 compounds
| Best Score | 0.516 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 50 |
View Compounds
1 compounds
| Best Score | 0.485 |
| Best BBB | 0.71 |
| Best Dock | -7.6 |
| Best 3D PSA | 102 |
View Compounds
1 compounds
| Best Score | 0.538 |
| Best BBB | 0.77 |
| Best Dock | - |
| Best 3D PSA | 46 |
View Compounds
1 compounds
| Best Score | 0.540 |
| Best BBB | 0.81 |
| Best Dock | - |
| Best 3D PSA | 47 |
View Compounds
1 compounds
| Best Score | 0.465 |
| Best BBB | 0.67 |
| Best Dock | - |
| Best 3D PSA | 67 |
View Compounds
1 compounds
| Best Score | 0.469 |
| Best BBB | 0.72 |
| Best Dock | - |
| Best 3D PSA | 57 |
View Compounds
1 compounds
| Best Score | 0.504 |
| Best BBB | 0.70 |
| Best Dock | - |
| Best 3D PSA | 84 |
View Compounds
1 compounds
| Best Score | 0.537 |
| Best BBB | 0.85 |
| Best Dock | - |
| Best 3D PSA | 32 |
View Compounds
1 compounds
| Best Score | 0.477 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 55 |
View Compounds
1 compounds
| Best Score | 0.483 |
| Best BBB | 0.71 |
| Best Dock | -7.5 |
