Scaffold Families (31 scaffolds)
55 compounds
| Best Score | 0.572 |
| Best BBB | 0.83 |
| Best Dock | -8.0 |
| Best 3D PSA | 35 |
View Compounds
41 compounds
| Best Score | 0.567 |
| Best BBB | 0.78 |
| Best Dock | -7.9 |
| Best 3D PSA | 28 |
View Compounds
35 compounds
| Best Score | 0.548 |
| Best BBB | 0.75 |
| Best Dock | -7.9 |
| Best 3D PSA | 24 |
View Compounds
33 compounds
| Best Score | 0.543 |
| Best BBB | 0.65 |
| Best Dock | -8.2 |
| Best 3D PSA | 24 |
View Compounds
32 compounds
| Best Score | 0.531 |
| Best BBB | 0.62 |
| Best Dock | -7.8 |
| Best 3D PSA | 24 |
View Compounds
25 compounds
| Best Score | 0.544 |
| Best BBB | 0.79 |
| Best Dock | -7.9 |
| Best 3D PSA | 27 |
View Compounds
21 compounds
| Best Score | 0.520 |
| Best BBB | 0.61 |
| Best Dock | -7.7 |
| Best 3D PSA | 24 |
View Compounds
21 compounds
| Best Score | 0.529 |
| Best BBB | 0.62 |
| Best Dock | -7.9 |
| Best 3D PSA | 26 |
View Compounds
19 compounds
| Best Score | 0.529 |
| Best BBB | 0.77 |
| Best Dock | -7.9 |
| Best 3D PSA | 45 |
View Compounds
18 compounds
| Best Score | 0.553 |
| Best BBB | 0.77 |
| Best Dock | -8.3 |
| Best 3D PSA | 41 |
View Compounds
18 compounds
| Best Score | 0.513 |
| Best BBB | 0.87 |
| Best Dock | - |
| Best 3D PSA | 35 |
View Compounds
14 compounds
| Best Score | 0.502 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 36 |
View Compounds
13 compounds
| Best Score | 0.512 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
13 compounds
| Best Score | 0.520 |
| Best BBB | 0.88 |
| Best Dock | - |
| Best 3D PSA | 37 |
View Compounds
12 compounds
| Best Score | 0.552 |
| Best BBB | 0.71 |
| Best Dock | -8.7 |
| Best 3D PSA | 55 |
View Compounds
10 compounds
| Best Score | 0.555 |
| Best BBB | 0.74 |
| Best Dock | -8.9 |
| Best 3D PSA | 65 |
View Compounds
10 compounds
| Best Score | 0.512 |
| Best BBB | 0.73 |
| Best Dock | -7.7 |
| Best 3D PSA | 41 |
View Compounds
10 compounds
| Best Score | 0.533 |
| Best BBB | 0.76 |
| Best Dock | -7.9 |
| Best 3D PSA | 40 |
View Compounds
9 compounds
| Best Score | 0.480 |
| Best BBB | 0.63 |
| Best Dock | - |
| Best 3D PSA | 27 |
View Compounds
8 compounds
| Best Score | 0.512 |
| Best BBB | 0.79 |
| Best Dock | - |
| Best 3D PSA | 33 |
View Compounds
7 compounds
| Best Score | 0.554 |
| Best BBB | 0.76 |
| Best Dock | -7.9 |
| Best 3D PSA | 67 |
View Compounds
7 compounds
| Best Score | 0.530 |
| Best BBB | 0.68 |
| Best Dock | -7.5 |
| Best 3D PSA | 28 |
View Compounds
6 compounds
| Best Score | 0.574 |
| Best BBB | 0.66 |
| Best Dock | -8.3 |
| Best 3D PSA | 35 |
View Compounds
6 compounds
| Best Score | 0.499 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 32 |
View Compounds
5 compounds
| Best Score | 0.469 |
| Best BBB | 0.50 |
| Best Dock | - |
| Best 3D PSA | 23 |
View Compounds
5 compounds
| Best Score | 0.482 |
| Best BBB | 0.54 |
| Best Dock | - |
| Best 3D PSA | 40 |
View Compounds
5 compounds
| Best Score | 0.529 |
| Best BBB | 0.80 |
| Best Dock | -7.7 |
| Best 3D PSA | 57 |
View Compounds
5 compounds
| Best Score | 0.493 |
| Best BBB | 0.64 |
| Best Dock | - |
| Best 3D PSA | 26 |
View Compounds
5 compounds
| Best Score | 0.501 |
| Best BBB | 0.80 |
| Best Dock | - |
| Best 3D PSA | 30 |
View Compounds
5 compounds
| Best Score | 0.532 |
| Best BBB | 0.74 |
| Best Dock | -7.7 |
| Best 3D PSA | 21 |
View Compounds
5 compounds
| Best Score | 0.521 |
| Best BBB | 0.75 |
| Best Dock | -7.9 |
| Best 3D PSA | 41 |
View Compounds